The language files of all our programs are located on this site. See
.
In this overview you can see the progress of the translations and where you can still help.
| complete | changes | empty | suggestions |
Flashcards |
| German | 100.0% | 461 | 0 | 0 | 0 |
| English | 100.0% | 461 | 0 | 0 | 0 |
| French | 100.0% | 461 | 0 | 0 | 0 |
| Italian | 100.0% | 461 | 0 | 0 | 0 |
| Bavarian | 100.0% | 461 | 0 | 0 | 0 |
| Estonian | 100.0% | 461 | 0 | 0 | 0 |
| Croatian | 14.5% | 67 | 0 | 394 | 0 |
| Spanish | 100.0% | 461 | 0 | 0 | 0 |
| Dutch | 100.0% | 461 | 0 | 0 | 0 |
| Swedish | 33.8% | 156 | 0 | 305 | 15 |
| Slovenian | 51.8% | 239 | 0 | 222 | 0 |
| Portuguese | 100.0% | 461 | 0 | 0 | 0 |
| Finnish | 5.4% | 25 | 0 | 436 | 0 |
| Chinese | 19.7% | 91 | 0 | 370 | 367 |
| Russian | 35.1% | 162 | 0 | 299 | 0 |
| Polish | 100.0% | 461 | 0 | 0 | 0 |
| Danish | 17.4% | 80 | 0 | 381 | 0 |
| Hebrew | 0.2% | 1 | 0 | 460 | 0 |
| Norwegian (Bokmål) | 26.9% | 124 | 0 | 337 | 0 |
| Not translated languages: Serbian, Serbian (cyrillic), Hungarian, Greek, Romanian, Lithuanian, Bulgarian, Armenian, Ukrainian, Afrikaans, Catalan, Slovak, Turkish, Czech, Swahili |
Cookbook |
| German | 100.0% | 382 | 0 | 0 | 0 |
| English | 100.0% | 382 | 0 | 0 | 0 |
| French | 100.0% | 382 | 0 | 0 | 0 |
| Italian | 100.0% | 382 | 0 | 0 | 0 |
| Bavarian | 95.0% | 363 | 1 | 18 | 0 |
| Estonian | 83.8% | 320 | 0 | 62 | 0 |
| Croatian | 100.0% | 382 | 0 | 0 | 0 |
| Spanish | 100.0% | 382 | 0 | 0 | 0 |
| Dutch | 99.7% | 381 | 0 | 1 | 0 |
| Swedish | 99.5% | 380 | 1 | 1 | 5 |
| Slovenian | 99.7% | 381 | 0 | 1 | 0 |
| Portuguese | 100.0% | 382 | 0 | 0 | 0 |
| Finnish | 100.0% | 382 | 0 | 0 | 0 |
| Serbian | 100.0% | 382 | 0 | 0 | 0 |
| Serbian (cyrillic) | 13.1% | 50 | 0 | 332 | 0 |
| Hungarian | 81.7% | 312 | 1 | 69 | 0 |
| Greek | 84.8% | 324 | 6 | 52 | 0 |
| Romanian | 97.9% | 374 | 0 | 8 | 0 |
| Lithuanian | 60.5% | 231 | 4 | 147 | 0 |
| Bulgarian | 99.5% | 380 | 1 | 1 | 0 |
| Russian | 99.7% | 381 | 0 | 1 | 0 |
| Polish | 100.0% | 382 | 0 | 0 | 0 |
| Danish | 100.0% | 382 | 0 | 0 | 0 |
| Afrikaans | 46.9% | 179 | 4 | 199 | 0 |
| Hebrew | 91.9% | 351 | 0 | 31 | 0 |
| Catalan | 99.0% | 378 | 3 | 1 | 0 |
| Slovak | 99.5% | 380 | 0 | 2 | 0 |
| Norwegian (Bokmål) | 99.7% | 381 | 0 | 1 | 0 |
| Turkish | 60.5% | 231 | 0 | 151 | 0 |
| Czech | 100.0% | 382 | 0 | 0 | 0 |
| Not translated languages: Chinese, Armenian, Ukrainian, Swahili |
Cookbook-Android |
| German | 100.0% | 149 | 0 | 0 | 0 |
| English | 100.0% | 149 | 0 | 0 | 0 |
| French | 98.0% | 146 | 1 | 2 | 4 |
| Italian | 97.3% | 145 | 1 | 3 | 0 |
| Bavarian | 8.7% | 13 | 0 | 136 | 0 |
| Croatian | 83.9% | 125 | 1 | 23 | 0 |
| Spanish | 96.0% | 143 | 1 | 5 | 5 |
| Dutch | 96.0% | 143 | 1 | 5 | 0 |
| Slovenian | 96.0% | 143 | 1 | 5 | 0 |
| Portuguese | 97.3% | 145 | 1 | 3 | 0 |
| Finnish | 94.6% | 141 | 1 | 7 | 0 |
| Serbian | 88.6% | 132 | 1 | 16 | 0 |
| Greek | 57.7% | 86 | 2 | 61 | 0 |
| Romanian | 87.9% | 131 | 2 | 16 | 0 |
| Bulgarian | 79.2% | 118 | 2 | 29 | 0 |
| Russian | 96.0% | 143 | 1 | 5 | 0 |
| Polish | 97.3% | 145 | 1 | 3 | 0 |
| Danish | 96.0% | 143 | 1 | 5 | 0 |
| Norwegian (Bokmål) | 96.0% | 143 | 1 | 5 | 0 |
| Not translated languages: Estonian, Swedish, Serbian (cyrillic), Hungarian, Chinese, Lithuanian, Armenian, Ukrainian, Afrikaans, Hebrew, Catalan, Slovak, Turkish, Czech, Swahili |
Cookbook server |
| German | 100.0% | 91 | 0 | 0 | 0 |
| English | 100.0% | 91 | 0 | 0 | 0 |
| French | 95.6% | 87 | 0 | 4 | 0 |
| Italian | 94.5% | 86 | 0 | 5 | 0 |
| Spanish | 92.3% | 84 | 0 | 7 | 7 |
| Portuguese | 95.6% | 87 | 0 | 4 | 0 |
| Finnish | 79.1% | 72 | 1 | 18 | 0 |
| Russian | 47.3% | 43 | 0 | 48 | 0 |
| Danish | 94.5% | 86 | 0 | 5 | 0 |
| Norwegian (Bokmål) | 94.5% | 86 | 0 | 5 | 0 |
| Not translated languages: Bavarian, Estonian, Croatian, Dutch, Swedish, Slovenian, Serbian, Serbian (cyrillic), Hungarian, Greek, Chinese, Romanian, Lithuanian, Bulgarian, Polish, Armenian, Ukrainian, Afrikaans, Hebrew, Catalan, Slovak, Turkish, Czech, Swahili |
Verb trainer |
| German | 100.0% | 109 | 0 | 0 | 0 |
| English | 100.0% | 109 | 0 | 0 | 0 |
| French | 100.0% | 109 | 0 | 0 | 0 |
| Italian | 100.0% | 109 | 0 | 0 | 0 |
| Bavarian | 10.1% | 11 | 0 | 98 | 0 |
| Spanish | 100.0% | 109 | 0 | 0 | 0 |
| Dutch | 99.1% | 108 | 0 | 1 | 0 |
| Portuguese | 98.2% | 107 | 0 | 2 | 0 |
| Greek | 0.9% | 1 | 0 | 108 | 0 |
| Polish | 99.1% | 108 | 0 | 1 | 0 |
| Danish | 100.0% | 109 | 0 | 0 | 0 |
| Norwegian (Bokmål) | 18.3% | 20 | 0 | 89 | 0 |
| Not translated languages: Estonian, Croatian, Swedish, Slovenian, Finnish, Serbian, Serbian (cyrillic), Hungarian, Chinese, Romanian, Lithuanian, Bulgarian, Russian, Armenian, Ukrainian, Afrikaans, Hebrew, Catalan, Slovak, Turkish, Czech, Swahili |
Update |
| German | 100.0% | 24 | 0 | 0 | 0 |
| English | 100.0% | 24 | 0 | 0 | 0 |
| French | 100.0% | 24 | 0 | 0 | 0 |
| Italian | 100.0% | 24 | 0 | 0 | 0 |
| Bavarian | 100.0% | 24 | 0 | 0 | 0 |
| Estonian | 29.2% | 7 | 0 | 17 | 0 |
| Spanish | 100.0% | 24 | 0 | 0 | 0 |
| Dutch | 70.8% | 17 | 0 | 7 | 0 |
| Portuguese | 100.0% | 24 | 0 | 0 | 0 |
| Finnish | 70.8% | 17 | 0 | 7 | 0 |
| Serbian | 70.8% | 17 | 0 | 7 | 0 |
| Greek | 70.8% | 17 | 0 | 7 | 0 |
| Chinese | 70.8% | 17 | 0 | 7 | 0 |
| Bulgarian | 70.8% | 17 | 0 | 7 | 0 |
| Polish | 70.8% | 17 | 0 | 7 | 0 |
| Danish | 100.0% | 24 | 0 | 0 | 0 |
| Norwegian (Bokmål) | 100.0% | 24 | 0 | 0 | 0 |
| Not translated languages: Croatian, Swedish, Slovenian, Serbian (cyrillic), Hungarian, Romanian, Lithuanian, Russian, Armenian, Ukrainian, Afrikaans, Hebrew, Catalan, Slovak, Turkish, Czech, Swahili |
Website |
| German | 99.0% | 101 | 0 | 1 | 0 |
| English | 100.0% | 102 | 0 | 0 | 0 |
| French | 96.1% | 98 | 4 | 0 | 1 |
| Italian | 98.0% | 100 | 0 | 2 | 0 |
| Bavarian | 16.7% | 17 | 0 | 85 | 0 |
| Spanish | 96.1% | 98 | 4 | 0 | 4 |
| Dutch | 88.2% | 90 | 1 | 11 | 0 |
| Swedish | 17.6% | 18 | 1 | 83 | 0 |
| Portuguese | 99.0% | 101 | 0 | 1 | 0 |
| Finnish | 88.2% | 90 | 2 | 10 | 0 |
| Serbian | 62.7% | 64 | 0 | 38 | 0 |
| Greek | 86.3% | 88 | 2 | 12 | 0 |
| Chinese | 6.9% | 7 | 0 | 95 | 0 |
| Russian | 83.3% | 85 | 0 | 17 | 0 |
| Polish | 86.3% | 88 | 2 | 12 | 0 |
| Danish | 98.0% | 100 | 1 | 1 | 0 |
| Norwegian (Bokmål) | 99.0% | 101 | 0 | 1 | 0 |
| Swahili | 1.0% | 1 | 0 | 101 | 0 |
| Not translated languages: Estonian, Croatian, Slovenian, Serbian (cyrillic), Hungarian, Romanian, Lithuanian, Bulgarian, Armenian, Ukrainian, Afrikaans, Hebrew, Catalan, Slovak, Turkish, Czech |